High-Power, Modular Battery Pack
Our Power Swift Series offers a Safe and Adaptable LFP battery alternative. The battery pack has a classic look (3U in height) and is compatible with parallel battery configurations.
The Power Swift Series is suitable for a range of application scenarios, such as:
PV/Wind power plant storage
Off-grid energy storage
Micro-grid applications
UPS power supply
Model | Power Swift Series | ||
Battery Type | LiFePO4 | ||
Nominal Battery Energy | 25-50 kWh | ||
Nominal Capacity | 100 Ah | ||
Nominal Voltage/Pack | 51.2 V | ||
Working Voltage Range | 25 kWh 240-288 V | 40 kWh 384-460 V | |
30 kWh 288-345 V | 45 kWh 432-518 V | ||
35 kWh 336-403 V | 50 kWh 480-576 V | ||
Nominal Current(Recommended) | 50 A(0.5 C) | ||
Max Continuous Discharging Current (Cell) |
100 A(1C) | ||
Net Weight | Approx. 255-345 kg | Approx. 390-480 kg | |
Dimension [W*D*H] | 550*580*1400 mm | 550*580*1800 mm | |
Working Temp. Range | 0-50 deg C | ||
Designed Life-span | 6000 Cycles | ||
Protection Level | IP20 | ||
Communication | CAN/RS485/RS232/ETH/Dry Contact | ||
Certificate (Cell Level) | TUV/IEC 62619/CE-IEC 61000/UN38.3 | ||
Calendar Life | 10 Years |
The way in which we power the globe is evolving. Innovative energy storage creates brand-new and exciting prospects for energy generation and transmission. The technology is finally in place for energy storage to significantly enhance the current operation of power networks. At Batterystoragehome, we assist households and businesses in meeting their demands, whether to power an entire home or for business purposes.