The Transition to a Renewable Energy Future
The Bay Energy Power Lite Series is a smart, secure, and durable energy storage solution available in 5 kWh and 10 kWh battery capacities. In its usual form, the Power Lite is designed as a single compact unit. The design is flexible enough to support a wide variety of parallel configurations.
Capacity: 5 or 10 kWh
Scalable: Multiple-Parallel Up to 16 Sets
Cycle Warranty: 10 yr/6,000³
Water Repellent: IP65 Available
Power Lite Series General Installation
Intelligent Home Energy Storage Systems
Model | Power Lite Series |
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100 Ah |
Nominal Voltage | 51.2 V |
Working Voltage Range | 48-57.6V |
Nominal Current (Recommended) | 50 A (0.5 C) |
Max Continuous Discharging Current (Cell) | 100A(1 C) at assigned condition |
Net Weight | 44.5 kg |
Dimension [W*D*H] | 440*530*132 mm |
Working Temp. Range | 0-50 deg C |
Designed Life-span | 6000 Cycles3 |
Protection Level | IP20 |
Communication | CAN/RS485/Dry Contact/Wi-Fi |
Calendar Life | 10 Years³ |
Certificate | TUV/IEC 62619/CE-IEC 61000 IEC 62040/UN38.3/UL 1973/UL 9540A4 |
Modular Multi-purpose battery energy storage solutions
Cost-effective, Reliable, and Scalable Home Energy Storage Systems
Making it easy for homeowners to generate, store, and use their own renewable energy.
This innovative design utilizes a combination of advanced building management system (BMS) technology and an uninterrupted power supply (UPS) to keep your home running smoothly even when the power goes out.
Power Lite Series Vertical Installation
Multifunctional Residential Energy Storage
Model | Power Lite Series |
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100 Ah |
Nominal Voltage | 51.2 V |
Working Voltage Range | 48-57.6V |
Nominal Current (Recommended) | 50 A (0.5 C) |
Max Continuous Discharging Current (Cell) | 100A(1 C) at assigned condition |
Net Weight | 44.5 kg |
Dimension [W*D*H] | 440*530*132 mm |
Working Temp. Range | 0-50 deg C |
Designed Life-span | 6000 Cycles3 |
Protection Level | IP20 |
Communication | CAN/RS485/Dry Contact/Wi-Fi |
Calendar Life | 10 Years³ |
Certificate | TUV/IEC 62619/CE-IEC 61000 IEC 62040/UN38.3/UL 1973/UL 9540A4 |
Superior Residential Energy Storage System
Economical, Most Secure, and Scalable Residential Energy Storage
Helping you generate, store, and use clean energy with minimal hassle.
Indulge in a high-quality battery system that guarantees your energy is safe. Safeguard your home from the inconvenient effects of power outages and blackouts. You may make energy storage a pleasant aspect of your home by using great product design and simple and direct control.